2006 Asian Games AsianGames_Women Standings
AsianGames_Women    	GP	W	L	D	Pts	GF	GA	Dif
Japan               	6	5	0	1	16	35	2	33
China               	6	5	1	0	15	24	5	19
Korea               	6	4	1	1	13	32	5	27
India               	6	3	3	0	9	21	10	11
Malaysia            	6	2	4	0	6	8	20	-12
Chinese Taipei      	6	0	5	1	1	0	36	-36
Hong Kong           	6	0	5	1	1	1	43	-42
                    	 	 	 	 	 	 	 	 
                    								
                    								
Pool Results
China def. Hong Kong                            	9 - 0
Japan def. Malaysia                             	7 - 0
Korea def. Chinese Taipei                       	8 - 0
Malaysia def. Hong Kong                         	3 - 1
Korea ties Japan                                	2 - 2
India def. Chinese Taipei                       	7 - 0
Japan def. Chinese Taipei                       	12 - 0
Korea def. Hong Kong                            	15 - 0
China def. India                                	3 - 1
China def. Korea                                	1 - 0
Hong Kong ties Chinese Taipei                   	0 - 0
India def. Malaysia                             	4 - 2
India def. Hong Kong                            	7 - 0
Japan def. China                                	3 - 0
Malaysia def. Chinese Taipei                    	2 - 0
China def. Chinese Taipei                       	7 - 0
Japan def. India                                	2 - 0
Korea def. Malaysia                             	4 - 0
China def. Malaysia           				4 - 1
Japan def. Hong Kong          				9 - 0
Korea def. India              				3 - 2
Classification
5th/6th Malaysia def. Chinese Taipei			5 - 0
3rd/4th India def. Korea				1 - 0
1st/2nd China def. Japan				1 - 0

*China and Japan qualify for 2008 Olympic Games