> Membership Login | > Join USA Field Hockey

     



 

2006 BDO World Cup - Men
MÖNCHENGLADBACH, GERMANY
6-19 Sept. 2006
 

Pool A                   	GP	W	L	D	Pts	GF	GA	Dif
Australia           	5	4	1	0	12	18	5	13
Spain               	5	3	0	2	11	13	7	6
New Zealand         	5	2	2	1	7	10	14	-4
Pakistan            	5	1	2	2	5	10	10	0
Argentina           	5	1	3	1	4	5	12	-7
Japan               	5	1	4	0	3	7	15	-8


Pool B                 	GP	W	L	D	Pts	GF	GA	Dif
Germany             	5	3	0	2	11	12	5	7
Korea               	5	3	0	2	11	8	5	3
Netherlands         	5	3	1	1	10	16	9	7
England             	5	2	3	0	6	10	10	0
South Africa        	5	0	3	2	2	4	13	-9
India               	5	0	4	1	1	7	15	-8
   
Final Results:
1.Germany, 2.Australia, 3. Spain 4. Korea, 5. England, 6. Pakistan, 7, The Netherlands, 8. New Zealand,
9. Japan, 10. Argentina, 11. India, 12. South Africa
Time Pool Pitch Match
Wednesday, 6 September 2006
1 1530 A B Germany vs. India 3 - 2
2 1830 A 1 Argentina vs. New Zealand 0 - 3
3 2030 B 1 Korea vs. Netherlands 3 - 2  
Thursday, 7 September 2006
4 1400 B 1 India vs. England 2 - 3
5 1600 A 1 Pakistan vs. Japan 4 - 0
6 1800 A 1 Australia vs. Spain 1 - 3  
7 2015 B 1 Netherlands vs. South Africa 2 - 0  
Friday, 8 September 2006
8 1600 A 1 New Zealand vs. Pakistan 4 - 4
9 1800 B 1 England vs. Korea 0 - 1
10 2015 A 1 Spain vs. Argentina 1 - 1  
Saturday, 9 September 2006
11 1300 B 1 South Africa vs. India 1 - 1
12 1515 B 1 Germany vs. Netherlands 2 - 2
13 1730 A 1 Japan vs. New Zealand 0 - 1  
14 1930 A 1 Argentina vs. Australia 0 - 4  
Sunday, 10 September 2006
15 1230 A 1 Pakistan vs. Spain 2 - 2
16 1445 B 1 England vs. Germany 1 - 2
17 1700 B 1 Korea vs. South Africa 2 - 2  
18 1900 A 1 Australia vs. Japan 3 - 1  
Monday, 11 September 2006
19 1400 A 1 Spain vs. New Zealand 3 - 1
20 1600 B 1 India vs. Korea 1 - 2
21 1800 A 1 Argentina vs. Pakistan 1 - 0  
22 2015 B 1 Netherlands vs. England 4 - 3  
Tuesday, 12 September 2006
23 1400 A 1 New Zealand vs. Australia 1 - 7
24 1600 A 1 Japan vs. Argentina 4 - 3
25 1800 B 1 Germany vs. South Africa 5 - 0  
26 2000 B 1 India vs. Netherlands 1 - 6  
Wednesday, 13 September 2006
27 1400 A 1 Japan vs. Spain 2 - 4
28 1620 A 1 Korea vs. Germany 0 - 0
29 1830 B 1 South Africa vs. England 1 - 3  
30 2000 B 1 Australia vs. Pakistan - - -
Thursday, 14 September 2006
  Rest Day
Friday, 15 September 2006
31 1230 5-8 1 3A N Zealand vs. 4B England 3 - 4
32 1500 5-8 1 4A Pakistan vs. 3B Netherlands 3 - 2
33 1730 1-4 1 1A Australia vs. 2B Korea 4 - 2  
34 2015 1-4 1 1B Germany vs. 2A Spain 2 - 2 PS 3-1
Saturday, 16 September
35 1000 9-12 1 5B So. Africa vs. 6A Japan 2 - 5  
36 1230 9-12 1 5A Argentina vs. 6B India 3 - 2

 

37 1500 7-8 1 New Zealand vs. Netherlands 0 - 3
38 1730 5-6 1 England vs. Pakistan 1 - 0
Sunday, 17 September 2006
39 800 11-12 1 So Africa vs. India 0 - 1
40 1030 9-10 1 Japan vs. Argentina 2 - 1  
41 1300 3-4 1 Korea vs. Spain 2 - 3 golden goal
42 1530 1-2 1 Australia vs. Germany 3 - 4