![]() |
Men's European Nations Cup
Barcelona | Sept. 1-13, 2003
Team GP W L D Pts GF GA Dif Germany 5 5 0 0 15 21 5 16 Spain 5 4 1 0 12 22 11 11 France 5 2 2 1 7 11 11 0 Belgium 5 1 2 2 5 13 13 0 Ireland 5 1 3 1 4 12 17 -5 Russia 5 0 5 0 0 2 24 -22 Team GP W L D Pts GF GA Dif Netherlands 5 4 1 0 12 25 9 16 England 5 3 1 1 10 14 9 5 Poland 5 3 2 0 9 18 13 5 Scotland 5 3 2 0 9 10 11 -1 Italy 5 1 3 1 4 4 17 -13 Switzerland 5 0 5 0 0 8 20 -12
Final Standings: 1. Germany, 2. Spain, England, 4. Netherlands, 5. France, 6. Belbium, 7. Poland, 8. Scotland 9. Ireland, 10. Italy, 11. Switzerland, 12.Russia
| Results | |||||||||
| 1 September 2003 | |||||||||
| 13:00 | Pool A | France | vs | Russia | 3 | - | 0 | ||
| 17:00 | Pool A | Belgium | vs | Germany | 1 | - | 4 | ||
| 19:00 | Pool A | Ireland | vs | Spain | 4 | - | 6 | ||
| 2 September 2003 | |||||||||
| 11:00 | Pool B | Scotland | vs | Poland | 3 | - | 4 | ||
| 14:00 | Pool B | England | vs | Italy | 2 | - | 2 | ||
| 17:00 | Pool B | Switzerland | vs | Netherlands | 2 | - | 8 | ||
| 3 September 2003 | |||||||||
| 11:30 | Pool A | Germany | vs | France | 2 | - | 0 | ||
| 15:00 | Pool A | Russia | vs | Ireland | 0 | - | 3 | ||
| 19:00 | Pool A | Spain | vs | Belgium | 3 | - | 2 | ||
| 4 September 2003 | |||||||||
| 13:00 | Pool B | Poland | vs | Switzerland | 3 | - | 2 | ||
| 14:00 | Pool B | Netherlands | vs | England | 0 | - | 3 | ||
| 15:00 | Pool B | Italy | vs | Scotland | 0 | - | 1 | ||
| 16:00 | Pool A | Ireland | vs | Germany | 1 | - | 4 | ||
| 19:00 | Pool A | France | vs | Belgium | 2 | - | 2 | ||
| 20:00 | Pool A | Russia | vs | Spain | 0 | - | 5 | ||
| 5 September 2003 | |||||||||
| 14:00 | Pool B | Poland | vs | Netherlands | 3 | - | 4 | ||
| 16:00 | Pool B | Switzerland | vs | Italy | 1 | - | 2 | ||
| 18:00 | Pool B | Scotland | vs | England | 2 | - | 1 | ||
| 6 September 2003 | |||||||||
| 11:00 | Pool A | Ireland | vs | France | 1 | - | 4 | ||
| 13:00 | Pool A | Russia | vs | Belgium | 1 | - | 5 | ||
| 19:00 | Pool A | Germany | vs | Spain | 3 | - | 2 | ||
| 7 September 2003 | |||||||||
| 11:00 | Pool B | Netherlands | vs | Scotland | 5 | - | 1 | ||
| 16:00 | Pool B | Itlay | vs | Poland | 0 | - | 5 | ||
| 18:00 | Pool B | England | vs | Switzerland | 4 | - | 2 | ||
| 8 September 2003 | |||||||||
| 11:00 | Pool A | Belgium | vs | Ireland | 3 | - | 3 | ||
| 13:00 | Pool A | Germany | vs | Russia | 8 | - | 1 | ||
| 15:00 | Pool B | Italy | vs | Netherlands | 0 | - | 8 | ||
| 17:00 | Pool B | Switzerland | vs | Scotland | 1 | - | 3 | ||
| 19:00 | Pool B | Poland | vs | England | 3 | - | 4 | ||
| 19:00 | Pool A | Spain | vs | France | 6 | - | 2 | ||
| Crossover 10 September 2003 |
|||||||||
| 14:30 | 9-12 | 5A Ireland | vs | 6B Switzerland | 5 | - | 2 | ||
| 14:30 | 9-12 | 5B Italy | vs | 6A Russia | 2 | - | 1 | ||
| 14:00 | 5-8 | 3A France | vs | 4B Scotland | 1 | - | 1 | ||
| (4-2 ps) | |||||||||
| 19:00 | 5-8 | 3B Poland | vs | 4A Belgium | 4 | - | 5 | ||
| 11 September 2003 | |||||||||
| 16:30 | 1-4 | 1A Germany | vs | 2B England | 5 | - | 1 | ||
| 19:00 | 1-4 | 1B Netherlands | vs | 2A Spain | 2 | - | 5 | ||
| 12 September 2003 | |||||||||
| 9:00 | 11/12 | Russia | - | Switzerland | 2 | - | 4 | ||
| 11:30 | 9/10 | Italy | - | Ireland | 2 | - | 3 | ||
| 14:00 | 7/8 | Scotland | - | Poland | 1 | - | 2 | ||
| 19:00 | 5/6 | France | - | Belgium | 4 | - | 3 | ||
| 13 September 2003 | |||||||||
16:30 |
3/4 | England | - | Netherlands | 1 | - | 1 | ||
| England wins in ps 6-5 | |||||||||
| 19:00 | 1/2 | Germany | - | Spain | 1 | - | 1 | ||
| Germany wins in ps 5-4 | |||||||||