2006 Asian Games Men's Standings
AsianGames_MenA     	GP	W	L	D	Pts	GF	GA	Dif
Pakistan            	4	2	0	2	8	20	2	18
Japan               	4	2	0	2	8	18	3	15
Malaysia            	4	2	0	2	8	14	4	10
Chinese Taipei      	4	1	3	0	3	1	22	-21
Hong Kong           	4	0	4	0	0	3	25	-22

AsianGames_MenB     	GP	W	L	D	Pts	GF	GA	Dif
Korea               	4	3	0	1	10	23	2	21
China               	4	3	1	0	9	13	7	6
India               	4	2	1	1	7	18	4	14
Bangladesh          	4	1	3	0	3	7	22	-15
Oman                	4	0	4	0	0	4	30	-26

                    	 	 	 	 	 	 	 	 
  
Pool Results
Pool A
Chinese Taipei def. Hong Kong   	1 - 0
Malaysia ties Pakistan          	1 - 1
Malaysia ties Japan             	2 - 2
Pakistan def. Hong Kong         	10 - 1
Malaysia def. Hong Kong         	2 - 1
Japan def. Chinese Taipei       	4 - 0
Japan def. Hong Kong           		12 - 1
Pakistan def. Chinese Taipei    	9 - 0
Pakistan ties Japan             	0 - 0
Malaysia def. Chinese Taipei  		9 - 0

Pool B
China def. Oman                 	6 - 1
India def. Bangladesh           	6 - 0
Korea def. Bangladesh           	9 - 1
China def. India                	3 - 2
China def. Bangladesh           	4 - 1
Korea def. Oman                 	10 - 0
Korea def. China              		3 - 0
India def. Oman               		9 - 0
Bangladesh def. Oman          		5 - 3
India ties Korea              		1 - 1

Classification:
9/10: Hong Kong def. Oman		4 - 0

5-8: Malaysia def. Bangladesh		6 - 1
5-8: India def. Chinese Taipei		12 - 1

Semi: China def. Pakistan		2 - 1 (aet)
Semi: Korea def. Japan			2 - 0

7/8: Bangladesh def. Chinese Taipei	5 - 1
5/6: India def. Malaysia		4 - 0
3/4: Pakistan def. Japan		4 - 2
1/2: Korea def. China			3 - 1


Korea, China (host) and Pakistan qualify for 2008 Olympic Games