2010 NFC
2010 NATIONAL FUTURES CHAMPIONSHIP schedule
Updated on June 7, 2010
Practice/Team Meeting
The Team Meeting will take place at the USA Field Hockey National Training Center in Virginia Beach. All athletes are required to attend the team meeting and team practice at their scheduled time. Athletes should plan to arrive at the Athlete Village (main tent) at the USA Field Hockey National Training Center at least 15 minutes prior to their scheduled meeting time. Athletes will need to bring their Rain/Emergency Delay Form, and Raffle drawing stubs/money at this time. Team uniforms will be distributed at the team meeting.
U14/U16 Meeting and Practice Times: June 22nd
|
7am Meeting |
8am Meeting |
9am Meeting |
10am Meeting |
11am Meeting |
12pm Meeting |
Field 1 |
USA North |
USA East |
Kutztown |
Lexington |
Dover |
San Jose |
Field 1 |
USA Red |
USA West |
Sheffield |
Olney |
Newberry |
Cape May |
Field 2 |
USA South |
Denver |
Columbus |
Milford |
Albany |
|
Field 2 |
USA Blue |
Trenton |
West Chester |
Raleigh |
Union |
|
U19 Meeting and Practice Times: June 24th
|
7 am Meeting |
8am Meeting |
9am Meeting |
10am Meeting |
Field 1 |
Culpeper |
Alliance |
Hartford |
Chesapeake |
Field 1 |
Pocatello |
Princeton |
Norfolk |
Lancaster |
Field 2 |
Hershey |
Boston |
Detroit |
San Diego |
Field 2 |
Petersburg |
Las Vegas |
Syracuse |
Surf City |
Schedule subject to change.
| June 22, 2010 (Tuesday) | |||||
| 3:00PM | 1 | U14 | USA North | VS | USA Red |
| 2 | U14 | USA South | VS | USA Blue | |
| S | U14 | USA East | VS | USA West | |
| 4:00PM | 1 | U16C | Denver | VS | Trenton |
| 2 | U16B | Kutztown | VS | Sheffield | |
| S | U16A | Columbus | VS | West Chester | |
| 5:00PM | 1 | U16B | Lexington | VS | Olney |
| 2 | U16C | Milford | VS | Raleigh | |
| S | U16A | Dover | VS | Newberry | |
| 6:00PM | 1 | U16D | Albany | VS | Union |
| 2 | U16D | San Jose | VS | Cape May | |
| S | U14 | USA Blue | VS | USA North | |
| 7:00PM | 1 | U14 | USA West | VS | USA South |
| 2 | U14 | USA Red | VS | USA East | |
| June 23, 2010 (Wednesday) | |||||
| 7:00AM | 1 | U14 | USA North | VS | USA West |
| 2 | U16C | Raleigh | VS | Denver | |
| S | U16C | Trenton | VS | Milford | |
| 8:00AM | 2 | U14 | USA South | VS | USA East |
| S | U14 | USA blue | VS | USA Red | |
| 9:00AM | 2 | U16A | Newberry | VS | Columbus |
| S | U16D | San Jose | VS | Albany | |
| 10:00AM | 2 | U16A | West Chester | VS | Dover |
| S | U16C | Denver | VS | Milford | |
| 11:00AM | 1 | U16D | Union | VS | Cape May |
| 2 | U14 | USA East | VS | USA North | |
| S | U16C | Raleigh | VS | Trenton | |
| 12:00PM | 1 | U16B | Olney | VS | Kutztown |
| CHANGE => | 2 | U16B | Sheffield | VS | Lexington |
| S | U14 | USA West | VS | USA Blue | |
| 1:00PM CHANGE => |
1 | U14 | USA Red | VS | USA South |
| 2 | U16A | Columbus | VS | Dover | |
| S | U16D | Albany | VS | Cape May | |
| 2:00PM | 1 | U16D | San Jose | VS | Union |
| 2 | U16A | Newberry | VS | West Chester | |
| S | U16B | Kutztown | VS | Lexington | |
| 3:00PM | S | U16B | Olney | VS | Sheffield |
| 9:30PM U14 / U16 GOALIES <= CHANGE | |||||
| June 24, 2010 (Thursday) | |||||
| 12:30PM | 1 | U14 | USA North | VS | USA South |
| 2 | U14 | USA Blue | VS | USA East | |
| S | U14 | USA Red | VS | USA West | |
| 1:30PM | 1 | U16E | A1 | VS | D2 |
| 2 | U16F | D1 | VS | A2 | |
| S | U16G | C1 | VS | B2 | |
| 2:30PM | 1 | U16H | B1 | VS | C2 |
| 2 | U16I | A3 | VS | D4 | |
| S | U19A | Culpepper | VS | Pocatello | |
| 3:30PM | 1 | U14 | 3RD | VS | 4TH |
| CHANGE => | 5 | U14 | 5TH | VS | 6TH |
| CHANGE => | 2 | U14 | 1ST | VS | 2ND |
| 4:30PM | 1 | U16J | D3 | VS | A4 |
| 2 | U16K | C3 | VS | B3 | |
| S | U19A | Hershey | VS | Petersburg | |
| 4:30PM - U14 AWARDS | |||||
| 5:30PM | 1 | U16L | B3 | VS | C4 |
| 2 | U19C | Alliance | VS | Princeton | |
| S | U19B | Boston | VS | Las Vegas | |
| 6:30PM | 1 | U19C | Hartford | VS | Norfolk |
| 2 | U19D | Detroit | VS | Syracuse | |
| S | U19B | Chesapeake | VS | Lancaster | |
| 7:30PM | 1 | U19D | San Diego | VS | Surf City |
| 8:30PM - U19 GOALIES (Updated date and time) | |||||
| June 25, 2010 (Friday) | |||||
| 6:00AM | 1 | U16M | E1 | VS | H1 |
| 2 | U16N | G1 | VS | F1 | |
| S | U16O | E2 | VS | H2 | |
| 7:00AM | S | U16P | G2 | VS | F2 |
| 8:00AM | S | U16Q | I1 | VS | L1 |
| 9:00AM | S | U16R | J1 | VS | K1 |
| 10:00AM | S | U16S | I2 | VS | L2 |
| 11:00AM | S | U16T | J2 | VS | K2 |
| 12:00PM | 1 | U19C | Norfolk | VS | Alliance |
| 2 | U19A | Petersburg | VS | Culpepper | |
| S | U19C | Princeton | VS | Hartford | |
| 1:00PM | 1 | U19A | Pocatello | VS | Hershey |
| 2 | U19D | Surf City | VS | Detroit | |
| S | U19B | Lancaster | VS | Boston | |
| 2:00PM | 1 | U19B | Las Vegas | VS | Chesapeake |
| 2 | U19D | Syracuse | VS | San Diego | |
| S | 13/14 | S1 | VS | T1 | |
| 3:00PM | 1 | 15/16 | S2 | VS | T2 |
| 2 | 11/12 | Q2 | VS | R2 | |
| S | 7/8 | O2 | VS | P2 | |
| 4:00PM | 1 | 9/10 | Q1 | VS | R1 |
| 2 | 5/6 | O1 | VS | P1 | |
| S | 3/4 | M2 | VS | N2 | |
| 5:00PM CHANGE => |
S | U19C | Alliance | VS | Hartford |
| CHANGE => | 2 | 1/2 | M1 | VS | N1 |
| 6:00PM | 2 | U19C | Norfolk | VS | Princeton |
| S | U19A | Culpepper | VS | Hershey | |
| 6:00PM - U16 AWARDS | |||||
| 7:00PM | 2 | U19A | Petersburg | VS | Pocatello |
| S | U19D | Detroit | VS | San Diego | |
| 8:00PM | S | U19B | Boston | VS | Chesapeake |
| 9:00PM | S | U19B | Lancaster | VS | Las Vegas |
| 10:00PM | 1 | U19D | Surf City | VS | Syracuse |
| June 26, 2010 (Saturday) | |||||
| 7:00AM | S | U19E | A1 | VS | D2 |
| 8:00AM | S | U19F | D1 | VS | A2 |
| 9:00AM | S | U19G | C1 | VS | B2 |
| 10:00AM | S | U19I | A3 | VS | D4 |
| 11:00AM | S | U19H | B1 | VS | C2 |
| 12:00PM | 1 | U19J | D3 | VS | A4 |
| 2 | U19K | C3 | VS | B4 | |
| S | U19L | B3 | VS | C4 | |
| 1:00PM | 1 | U19N | G1 | VS | F1 |
| 2 | U19P | G2 | VS | F2 | |
| S | U19M | E1 | VS | H1 | |
| 2:00PM | 1 | U190 | E2 | VS | H2 |
| 2 | U19R | J1 | VS | K1 | |
| S | U19T | J2 | VS | K2 | |
| 3:00PM | 2 | U19Q | I1 | VS | L1 |
| S | U19S | I2 | VS | L2 | |
| June 27, 2010 (Sunday) | |||||
| 8:00AM | 1 | 13/14 | S1 | VS | T1 |
| 2 | 15/16 | S2 | VS | T2 | |
| 9:00AM | 1 | 9/10 | Q1 | VS | R1 |
| 2 | 11/12 | Q2 | VS | R2 | |
| 10:00AM | 1 | 5/6 | O1 | VS | P1 |
| 2 | 7/8 | O2 | VS | P2 | |
| 11:00AM | 1 | 1/2 | M1 | VS | N1 |
| 2 | 3/4 | M2 | VS | N2 | |
| 12:00PM - U19 AWARDS | |||||
