FUTURES LINKS
- Regions Homes
- Region 1: Vermont, Maine, New Hampshire
- Region 2: Massachusetts
- Region 3: Connecticut, Rhode Island
- Region 4: New York
- Region 5: Pennsylvania
- Region 6: New Jersey
- Region 7: Delaware, Maryland, DC
- Region 8: Virginia, North Carolina, South
- Region 9: Michigan, Ohio, Kentucky, Pittsburgh
- Region 10: Wisconsin, Illinois, Missouri, Kansas, Texas, Oklahoma, Colorado
- Region 11: California
2009 AAU Junior OlympicS
Updated on July 31, 2009
EVENT WEBSITE: www.aaujrogames.org
2009 FIELD HOCKEY COMPETITION SCHEDULE (pdf) >>
2009 AAU JUNIOR OLYMPICS SELECTIONS >>
2009 AAU Junior Olympic Games Field Hockey Results
July 29, 2009
Black 5, Red 0
Forest Green 3, Periwinkle 0
Royal Blue 2, Grape 1
Lime Green 3, Banana 1
Periwinkle 2, Red 0
Forest Green 4, Black 3
July 31, 2009
Royal Blue 3, Banana 1
Lime Green 3, Grape 1
Forest Green 3, Red 0
Black 5, Periwinkle 2
Royal 2, Lime Green 2
Grape 5, Banana 2
2009 AAU Junior Olympic Games Field Hockey Teams
| Team | Last Name | First Name | City | State |
| Banana | Benvenuti | Teresa | Morristown | NJ |
| Banana | Chillano | Alyssa | Phoenixville | PA |
| Banana | Clymer | Deidra | South Windsor | CT |
| Banana | Cruz | Elizabeth | Beesley's Pt. | NJ |
| Banana | Farino | Kendall | Virginia Beach | VA |
| Banana | Goldblatt | Leanne | Yorktown Heights | NY |
| Banana | Hatch | Lindsey | Sewell | NJ |
| Banana | MacKintire | Alexa | Shrewsbury | MA |
| Banana | Murphy | Meghan | Phoenixville | PA |
| Banana | Savage | Meredith | Virginia Beach | VA |
| Banana | Schultz | Nikki | Cortlandt Manor | NY |
| Banana | Staab | Jennifer (Jenn) | Marmora | NJ |
| Banana | Sullivan | Kayla | Bridgewater | NJ |
| Banana | Supica | Sydney | Ann Arbor | MI |
| Banana | Trout | Jaime | Portsmouth | NH |
| Banana | Bradley | Ange | Coach | |
| Team | Last Name | First Name | City | State |
| Black | Bartley | Erin | Fredericksburg | VA |
| Black | Bearish | Caitlin | Coopersburg | PA |
| Black | Bernasconi | Daniella | Hopewell Junction | NY |
| Black | Brown | Maggie | Cortland | NY |
| Black | Dessoye | Anna | Mountaintop | PA |
| Black | Detrick-Yee | Clare | Wilton | CT |
| Black | Fielder | Kelsey | Pasadena | MD |
| Black | Gerzabek | Katie | Springfield | PA |
| Black | Hemeon | Dani | Gilroy | CA |
| Black | Hromisin | Kelcie | Larksville | PA |
| Black | Hunt | Brooke | Medford | NJ |
| Black | Major | Gabrielle | Royersford | PA |
| Black | Maltinsky-Wilson | Sydney | Williamsburg | VA |
| Black | Matthews | Leah | Williamsburg | VA |
| Black | Pepper | Hannah | Lewes | DE |
| Black | Cellucci | Lisa | Coach | |
| Team | Last Name | First Name | City | State |
| Forest Green | Barker | Abby | columbus | OH |
| Forest Green | Barreca | Hannah | Oceanport | NJ |
| Forest Green | Carlino | Samantha | Kennett Sq. | PA |
| Forest Green | Carpenter | Maddy | Wilbraham | MA |
| Forest Green | Combs | Kendell | Suffolk | VA |
| Forest Green | Grassi | Danielle | Brookeville | MD |
| Forest Green | Guttman | Emy | Ann Arbor | MI |
| Forest Green | Jones | Amber | Virginia Beach | VA |
| Forest Green | Lovell | Annie | Carlsbad | CA |
| Forest Green | Newak | Jess | Mountain Top | PA |
| Forest Green | Scavelli | Shannon | Yorktown Heights | NY |
| Forest Green | Sevey | Nicole | Skowhegan | ME |
| Forest Green | Urell | Sam | Bexley | OH |
| Forest Green | Wilson | Grace | Ann Arbor | MI |
| Forest Green | Young | Taylor | Suffolk | VA |
| Forest Green | Soto | Matt | Coach | |
| Team | Last Name | First Name | City | State |
| Grape | Allen | Corinne | Gibbsboro | NJ |
| Grape | Anstotz | Megan | Audubon | NJ |
| Grape | Barry | Alana | Voorhees | NJ |
| Grape | Brown | Kayley | San Diego | CA |
| Grape | Carlson | Katie | Watertown | MA |
| Grape | Chromik | Caroline | Yorktown | VA |
| Grape | Croddick | Mary Rose | Fair Haven | NJ |
| Grape | Hughey | Lauren | Fallbrook | CA |
| Grape | Lowndes | Kylee | Simsbury | CT |
| Grape | Nedeau | Hannah | Lake Bluff | IL |
| Grape | Nichols | Lydia | Virginia Beach | VA |
| Grape | Page | Jordan | Denver | PA |
| Grape | Salindong | Olivia | Spring City | PA |
| Grape | Smith | Hilary | Summit | NJ |
| Grape | Vittese | Tara | Cherry Hill | NJ |
| Grape | West | Taylor | Princess Anne | MD |
| Grape | Van Der Merwe | Sydney | Coach | |
| Team | Last Name | First Name | City | State |
| Lime Green | Bailey | Taylor | Fredericksburg | VA |
| Lime Green | Barber | Kate | Dardenne Prairie | MO |
| Lime Green | Cutry | Marissa | Medford | NJ |
| Lime Green | Genovese | Jillian | Rockville | MD |
| Lime Green | Gitt | Brynn | Lumberton | NJ |
| Lime Green | Goldberg | Stephanie | Allentown | PA |
| Lime Green | Horner | Carolyn | Allentown | NJ |
| Lime Green | Jantzen | Debi-Michelle | Shoreham | NY |
| Lime Green | Kane | Haley | Fredericksburg | VA |
| Lime Green | Kline | Blair | Spotsylvania | VA |
| Lime Green | Mikelson | Allison | Macungie | PA |
| Lime Green | Parker | Alyssa | Woodbine | MD |
| Lime Green | Plank | Meghan | Glen Mills | PA |
| Lime Green | Stump | Kelley | Allentown, Pa. | PA |
| Lime Green | Wold | Emily | Freehold | NJ |
| Lime Green | Yang | Kacie | Yorktown | VA |
| Lime Green | Boniface | Steve | Coach | |
| Team | Last Name | First Name | City | State |
| Periwinkle | Ackers | Chandler | White Haven | PA |
| Periwinkle | Bozek | Emma | Cortlandt Manor | NY |
| Periwinkle | D'Agostino | Celia | Saratoga Springs | NY |
| Periwinkle | Erler | Abby | New Hampton | NH |
| Periwinkle | Felt | Kristen | Scarborough | ME |
| Periwinkle | Felt | Stephanie | Scarborough | ME |
| Periwinkle | Grew | Maegan | Hampton Falls | NH |
| Periwinkle | Hamilton | Jordyn | East Hampstead | NH |
| Periwinkle | Hubert | Bailee | Stafford | VA |
| Periwinkle | Hunter | Lauren | Hightstown | NJ |
| Periwinkle | Leszkowicz | Rachel | Gilbertsville | PA |
| Periwinkle | Lynam | Mary | Mount Joy | PA |
| Periwinkle | Parry | Camille | Gibbsboro | NJ |
| Periwinkle | Schmidt | Erika | Medford | NJ |
| Periwinkle | Skillings | Jessica | Skowhegan | ME |
| Periwinkle | Zeiders | Samantha | Hummelstown | PA |
| Periwinkle | Danielson | Steve | Coach | |
| Team | Last Name | First Name | City | State |
| Red | Barfield | Jessica | Chapel Hill | NC |
| Red | Beaudoin | Caroline | Yorktown | VA |
| Red | Charles | Alexis | Lititz | PA |
| Red | Conrad | Christina | Fallston | MD |
| Red | Diaz | Jessica | Chesapeake | VA |
| Red | Freibott | Christina | Wilmington | DE |
| Red | Haller | Brigitta | Hudson | OH |
| Red | Harbin | Kelsey | Escondido | CA |
| Red | Hiltz | Brooke | Virginia Beach | VA |
| Red | Licciardello | Isabella | Fredericksburg | VA |
| Red | Mayers | Krysten | Parsippany | NJ |
| Red | Meyer | Ellen | Prospect | KY |
| Red | Phillips | Lena | Macungie | PA |
| Red | Reitano | Kristen | Virginia Beach | VA |
| Red | Roach | Mallory | Virginia Beach | VA |
| Red | Farquah | Lynn | Coach | |
| Team | Last Name | First Name | City | State |
| Royal Blue | Becker | Lauren | Lower Gwynedd | PA |
| Royal Blue | Bell | Tollie | Norfolk | VA |
| Royal Blue | Bernardi | Lauren | Pittston | PA |
| Royal Blue | Bernardi | Ashley | Pittston | PA |
| Royal Blue | Fleming | Montana | Delran | NJ |
| Royal Blue | Gersoff | Anya | Greenwood Village | CO |
| Royal Blue | Leonard | Emily | Virginia Beach | VA |
| Royal Blue | Martin | Charlotte | St. Louis | MO |
| Royal Blue | McHale | Jenna | Willow Street | PA |
| Royal Blue | Orban | Katalin | Plaistow | NH |
| Royal Blue | Ostoich | Samantha | West Chester | PA |
| Royal Blue | Ramsey | Melissa | Milford | PA |
| Royal Blue | Rissinger | Emma | Lititz | PA |
| Royal Blue | Sebia | AshLeigh | Plains | PA |
| Royal Blue | Thompson | Erika | Manasquan | NJ |
| Royal Blue | Townsend | McKenzie | Harpursville | NY |
| Royal Blue | Farlow | Heather | Coach |
2009 AAU Junior Olympic Games Field Hockey Schedule
Tuesday, July 28
6:00PM – 8:00PM Athlete Check-in at the Coralville Marriott in Iowa City
6:30PM-7:30PM Coaches Meeting
Wednesday, July 29
9:00AM Delegation Meeting – All athletes must attend. (Grant Field, Univ. of Iowa)
10:00AM – 4:00PM Team Practices
6:00PM-7:30PM Technical Meeting
Thursday, July 30
8:00 AM Red v Black (Pool A)
9:30 AM Periwinkle v Forest Green (Pool A)
11:00AM Navy v Grape (Pool B)
12:30 PM Banana v Light Green (Pool B)
6:00 PM Periwinkle v Red (Pool A)
7:30 PM Forest Green v Black (Pool A)
Friday, July 31
8:00 AM Banana v Navy (Pool B)
9:30 AM Light Green v Grape (Pool B)
11:00AM Red v Forest Green (Pool A)
12:30 PM Black v Periwinkle (Pool A)
6:00 PM Navy v Light Green (Pool B)
7:30 PM Grape v Banana (Pool B)
Saturday, August 1
8:00AM A1 v B4 (Game1)
9:30AM B2 v A3 (Game 2)
11:00AM B1 v A4 (Game 3)
12:30PM A2 v B3 (Game 4)
6:00PM Loser Game 1 v Loser Game 2 (Game 5)
7:30 PM Loser Game 3 vs. Loser Game 4 (Game 6)
Sunday, August 2
8:00 AM Winner Game 1 vs. Winner Game 2 (Game 7)
9:30 AM Winner Game 3 vs. Winner Game 4 (Game 8)
11:00 AM Loser Game 5 vs. Loser Game 6 (7/8 Place)
12:30 PM Winner Game 5 vs. Winner Game 6 (5/6 Place)
2:00 PM Loser Game 7 vs. Loser Game 8(Bronze Medal)
3:30 PM Winner Game 7 vs. Winner Game 8 (Gold Medal)
5:00 PM Awards Presentation
All games and practices will be held at: Grant Field, University of Iowa
The showcase event of the Amateur Athletic Union, the AAU Junior Olympic Games bring together more than 12,000 athletes competing in 24 sports.
In the sport of field hockey, the U.S. Field Hockey Association selects 8 teams of 15 athletes to compete at the Games. Athletes are selected from the USA Field Hockey Futures Program based on individual performances at the annual National Futures Tournament. To earn selection to the Junior Olympics, Futures athletes must be 15 years of age or younger on January 1 of the year of participation.
AAU Junior Olympic Field Hockey Format
At the Junior Olympic tournament, teams are placed in two pools of 4 teams each. Teams compete in pool play to determine seeding for the crossover matches.
Games at the AAU Junior Olympics consist of two 30-minute halves with a 5-minute halftime. The current FIH Rules of Hockey are used for the tournament.
Medals are awarded to all members of the top three teams.
In the event of a tie in the medal games, a penalty stroke competition will determine the winner.
